1 | Lewis Hamilton | McLaren-Mercedes | 1:46.977 | ||||
2 | Sebastian Vettel | RBR-Renault | 1:47.541 | ||||
3 | Nico Rosberg | Williams-Toyota | 1:47.390 | ||||
4 | Mark Webber | RBR-Renault | 1:47.646 | ||||
5 | Rubens Barrichello | Brawn-Mercedes | 1:47.397 | ||||
6 | Fernando Alonso | Renault | 1:47.757 | ||||
7 | Timo Glock | Toyota | 1:47.770 | ||||
8 | Nick Heidfeld | BMW Sauber | 1:47.347 | ||||
9 | Robert Kubica | BMW Sauber | 1:47.615 | ||||
10 | Heikki Kovalainen | McLaren-Mercedes | 1:47.542 | ||||
11 | Kazuki Nakajima | Williams-Toyota | 1:47.637 | ||||
12 | Jenson Button | Brawn-Mercedes | 1:47.180 | ||||
13 | Kimi Räikkönen | Ferrari | 1:47.293 | ||||
14 | Sebastien Buemi | STR-Ferrari | 1:47.677 | ||||
15 | Jarno Trulli | Toyota | 1:47.690 | ||||
16 | Adrian Sutil | Force India-Mercedes | 1:48.231 | ||||
17 | Jaime Alguersuari | STR-Ferrari | 1:48.340 | ||||
18 | Giancarlo Fisichella | Ferrari | 1:48.350 | ||||
19 | Romain Grosjean | Renault | 1:48.544 | ||||
20 | Vitantonio Liuzzi | Force India-Mercedes | 1:48.792 |
Saturday, September 26, 2009
Qualifying Positions for the Singapore F1 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment